
-20 %
yamaha DXS15mkll
Specifications
| Speaker Type | 15″ powered subwoofer, band-pass type |
| Output Power | Dynamic: 1020 W / Continuous: 800 W |
| Frequency Range | 40 Hz to 150 Hz |
| Components | 15″ cone, 2.5″ voice coil |
| Maximum Output Level | 135 dB |
| I/O Connectors | Input: 2 x XLR3-31, Thru: 2 x XLR3-32 (through or HPF post) |
| Processors | D-XSUB: Boost, Extended-LF, Normal |
| Cooling | Natural convection |
| Power Requirements | 100 to 240 VAC, 50 Hz/60 Hz |
| Power Consumption | 100 W |
| Material of Construction | Meranti plywood, polyurea coating |
| Pole Socket | 1.4″ / 35.0 mm (depth 3.1″ / 80 mm) & M20 (threaded depth 1.0″ / 25 mm) |
| Dimensions (W x H x D) | 18.90 x 24.06 x 24.17″ / 480 x 611 x 614 mm |
| Weight | 79.4 lb / 36.0 kg |
| Packaging Info | |
|---|---|
| Package Weight | 88.3 lb |
| Box Dimensions (LxWxH) |
29.5 x 27.4 x 22.3″ |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
41,600 บาท
52,000 บาท
ยังไม่รวมภาษี:41,600 บาท
- Stock: In Stock
- Model: DXS15mkll